Commercio VX1

  • Advanced groove design for good water discharging performance & low noise
  • Improved should design for excellent handling & even tread wear
  • Special compound for high mileage & low rolling resistance
  • Optimized pitch sequence of shoulder tread blocks reduces road noise
  • Full depth sipe design provides extended tread life


 


 

Specifications

Size PR LI SR RR WG NG
Db
NG OD
(mm)
SW
(mm)
Standard Rim Max Load (Kg) UTQG
Single Dual
165/70R14 6 89/87 T E C 71 2 588 170 5J 580 545 Not Required
175/65R14 6 90/88 T E C 71 2 584 177 5J 600 560 Not Required
195/70R15 8 104/102 R E C 71 2 655 201 6J 900 850 Not Required
205/65R15 6 102/100 T E C 71 2 647 209 6J 850 800 Not Required
205/70R15 8 106/104 R C C 71 2 669 209 6J 950 900 Not Required
215/70R15 8 109/107 R C C 71 2 683 221 6 1/2J 1030 975 Not Required
225/70R15 8 112/110 R C C 71 2 697 228 6 1/2J 1120 1060 Not Required
195/60R16 6 99/97 H E C 71 2 640 201 6J 775 730 Not Required
195/65R16 8 104/102 T E C 71 2 660 201 6J 900 850 Not Required
195/75R16 8 107/105 Q C C 71 2 698 196 5 1/2J 975 925 Not Required
205/65R16 8 107/105 T C C 71 2 672 209 6J 975 925 Not Required
205/75R16 8 111/108 R C C 71 2 714 203 5 1/2J 1060 1000 Not Required
 

 

USA Corporate Office:
9840 SW 77 Avenue, Suite 30,1 Miami, FL 33156 – USA
Tel: 1-786-573-0757 • Fax: 1-786-573-0762


Español
Inicio
Empresa
Neumaticos
Catalogo
Contacto
Garantía
English
Home
Company
Tires
Catalog
Contact
Warranty
Portugués
Inicio
Companhia
Pneus
Catalogo
Contato
Garantia